Al Khuwair, Muscat, Oman
139 sqr mtr
#REF634
Commercial building available for Rent in Al khuwair, near to daily necessities & easily approachable, consist of ample parking space.
S.No | Floor | Units | Area(sqm) | Rent Per Month(OMR) |
1 | Ground | Showroom A | 174 | 1,300.000 |
2 | Ground | Showroom B | 170 | 1,300.000 |
3 | Mezzanine | 1 | 248 | 685.000 |
4 | Mezzanine | 2 | 264 | 730.000 |
5 | Mezzanine | 3 | 141 | 390.000 |
6 | Mezzanine | 4 | 139 | 390.000 |
7 | 1 | 11 | 260 | 770.000 |
8 | 2 | 24 | 260 | 700.000 |
9 | 4 | 42 | 260 | 700.000 |
10 | 5 | 51 | 300 | 700.000 |
11 | 5 | 52 | 300 | 700.000 |
12 | 5 | 54 | 290 | 700.000 |
Reference code/no | : | 634 |
Property Type | : | Office Space |
Price | : | Month 390 OMR |
Floor Area in sqm | : | 139 |
Location | : |
Al Khuwair, Muscat, Oman
![]() |
Area | : | Al Khuwair, Muscat, Oman |
Furnishing | : | N/A |
Website | : | www.dreoman.com/ |
EMI Calculator
Area Converter
Weather information
Nearby schools
Health centres
This property costs 99.462652242426 % more than the average beds Apartment in
This property is 0 % samller than the average beds Apartment in
Average Rental Properties
72,578.70 OMRAverage Size
325 sqm